Allama Iqbal Open University (AIOU) is one of the largest distance learning institutions in Pakistan. It provides educational opportunities to students who cannot attend regular colleges or universities due to financial problems, job responsibilities, family issues, or distance. Every year, thousands of students enroll in different programs offered by AIOU. One of the most important concerns for students before admission is the fee structure. This article explains the AIOU Fee Structure 2026 for Matric, FA, BA, and MA programs in detail.
Allama Iqbal Open University
Allama Iqbal Open University was established to promote education at every level and make learning accessible to everyone. The university follows a distance learning system, which allows students to study from home. Study materials are provided to students, assignments are submitted according to schedule, and examinations are conducted at designated centers.
AIOU is especially beneficial for working people, housewives, and students from remote areas. Its affordable fee structure makes higher education possible for students from low- and middle-income families.
AIOU Fee Structure 2026
| Program | Duration | 1st Semester Fee |
| Matric / SSC | 2 Years | Rs. 4,730/- |
| HSSC / FA / I.Com | 2 Years | Rs. 4,970/- |
| BA / B.Com (AD) | 2 Years | Rs. 6,870/- |
| ADP (Associate Degree Program) | 2 Years | Rs. 17,850/- |
| ADE (Associate Degree in Education) | 2 Years | Rs. 30,030/- |
| BS (2.5 Years) | 2.5 Years | Rs. 20,630/- |
| B.Ed (1.5, 2.5 & 4 Years) | 1.5 – 4 Years | Rs. 29,990/- |
| BS, BBA (2 & 4 Years) | 2 – 4 Years | Rs. 17,900/- |
| BS, BBA (2.5 Years) | 2.5 Years | Rs. 20,630/- |
Allama Iqbal Open University 2026 Fee Structure for Matric and Intermediate
Before applying for admission, it is very important for students to understand the fee structure. Many students plan their education based on their financial condition. AIOU is well known for offering quality education at reasonable fees compared to other public and private institutions. The fee structure is designed to support maximum enrollment and reduce the financial burden on students.
The Matric program of AIOU is designed for students who want to complete their secondary school education. This program is suitable for fresh students as well as those who could not complete matric earlier.
The Matric fee depends on the type of subjects selected. Science subjects usually have a higher fee due to practical work, while arts subjects are comparatively cheaper.
The Matric fee generally includes:
- Admission fee
- Tuition fee
- Study material cost
- Examination fee
For the year 2026, AIOU has kept the Matric fee affordable so that students from all backgrounds can continue their education without financial stress. Fee concessions are also available for deserving students.

Bachelor 4 Years Programmes (ODL)
| Sr. No | Programme Name |
|---|---|
| 1 | BS (Arabic) |
| 2 | BS Islamic Studies (Quran and Tafseer) |
| 3 | BS Islamic Studies (General) |
| 4 | BS (Accounting & Finance) |
| 5 | BS Library and Information Sciences |
| 6 | BS (English) |
| 7 | BS Gender & Women Studies |
| 8 | BS Urdu |
| 9 | BS Mass Communication |
| 10 | BS Economics (FA/FSc Based) |
| 11 | BS Islamic Studies (Specialization in Seerat Studies) |
| 12 | BS Islamic Studies (Specialization in Dars-e-Nizami) |
| 13 | BS Pakistan Studies (4 Years) |
| 14 | BS Islamic Studies (Dars-e-Nizami) – International Students |
| 15 | BS Sociology |
| 16 | BS Sociology (14 Years Education) |
| 17 | BS Early Childhood Care & Education |
| 18 | BBA Program |
| 19 | BS Environmental Studies (4 Years) |
| 20 | BS Psychology (4 Years) |
Bachelor 4 Years Programmes (Face-to-Face)
| Sr. No | Programme Name |
|---|---|
| 1 | BS Chemistry (Old) |
| 2 | BS Instructional Design and Technology |
| 3 | BS Microbiology (4 Years) |
| 4 | BS Computer Science (With Deficiency Course) |
| 5 | BS Physics (4 Years) |
| 6 | BS Statistics |
| 7 | BS Mathematics (4 Years) |
| 8 | BS Biochemistry (4 Years) |
| 9 | BS Human Nutrition and Dietetics |
| 10 | BS Physics with Data Science |
| 11 | BS Botany (4 Years) |
| 12 | BS Artificial Intelligence |
| 13 | BS Data Science |
| 14 | BS Information Technology |
| 15 | BS Cyber Security |
| 16 | BS Software Engineering |
| 17 | BS Computer Science (New) |
| 18 | BS Environmental Science |
| 19 | BS Chemistry |
| 20 | BS Information Technology (With Deficiency Course) |
| 21 | BS Data Science (With Deficiency Course) |
| 22 | BS Artificial Intelligence (With Deficiency Course) |
| 23 | BS Cyber Security (With Deficiency Course) |
| 24 | BS Software Engineering (With Deficiency Course) |
| 25 | B.Sc. (Hons.) Agriculture |
| 26 | BS Health and Physical Education |
AIOU FA Fee Structure 2026
The FA (Intermediate) program is the next step after Matric. It allows students to continue their higher secondary education through distance learning.
The FA program offers a wide range of subjects. The total fee depends on the number and nature of subjects selected. Subjects involving practical components usually cost more.
Programme Information
| Criteria | Details |
|---|---|
| Eligibility Criteria | Intermediate |
| Selection Process | Open Merit |
| Duration | 2 Years |
| Medium of Instruction | English |
| Teaching Methodology | Online Distance Learning |
| Total Credit Hours Required | 69 |
Details
Bachelor 2.5 Years Programmes
| Sr. No | Programme Name |
|---|---|
| 1 | BS Accounting & Finance (2.5 Years) |
| 2 | BS Physics (BA / B.Sc Based) |
| 3 | BS Biochemistry (B.Sc Based – 2.5 Years) |
| 4 | BS Microbiology (B.Sc Based – 2.5 Years) |
| 5 | BS Botany (B.Sc Based – 2.5 Years) |
| 6 | BS Environmental Science (2.5 Years) |
| 7 | BS Chemistry (2.5 Years) |
| 8 | BS Mathematics (BA / B.Sc Based) |
| 9 | BS Statistics (BA / B.Sc Based) |
| 10 | BS Library & Information Sciences (2.5 Years) |
AIOU BA Fee Structure 2026
The BA program is a bachelor-level degree program offered by Allama Iqbal Open University. It is suitable for students who have completed FA or an equivalent qualification.
The BA fee structure is usually calculated on a per-subject basis. Students can select subjects according to their interest and career goals.
Associate Degree 2 Years Programme (ODL)
| Sr. No | Programme Name |
|---|---|
| 1 | Associate Degree in Education (ADE) 02 years |
| 2 | Associate Degree in Commerce |
| 3 | Associate Degree in Arts (BA) |
| 4 | Associate Degree in Pakistan Studies |
| 5 | Associate Degree in Sociology |
| 6 | Associate Degree in Economics |
| 7 | Associate Degree in Mass Communication |
| 8 | Associate Degree in Business Administration |
| 9 | Associate Degree in English (Language and Literature) |
| 10 | Associate Degree in Gender and Women Studies |
| 11 | Associate Degree in Library Information |
| 12 | Associate Degree in History |
| 13 | Associate Degree in Urdu |
| 14 | Associate Degree in Arabic |
| 15 | Associate Degree in Psychology |
Associate Degree 2 Years Programme (Face To Face)
| Sr. No | Programme Name |
|---|---|
| 1 | Associate Degree in Physics |
| 2 | Associate Degree in Chemistry |
| 3 | Associate Degree in Environmental Sciences |
| 4 | Associate Degree in Statistics |
| 5 | Associate Degree in Mathematics |
| 6 | Associate Degree in Human Nutrition And Dietetics |
AIOU MA Fee Structure 2026
The MA program is a postgraduate degree designed for students who want to specialize in a particular subject. AIOU offers MA programs in different disciplines including arts, social sciences, and education.
The MA fee is higher than undergraduate programs but still reasonable compared to other universities. The fee varies depending on the subject.